No | Connector A | Connector B | Connector C | Connector D | Connector |
1 | Battery (+) | Front wiper low backup switch input | Static bending light (Left)_output | - | Dedicated DRL output |
2 | RPAS power_output | Rear washer switch imput | - | Key Interlock switch input | Tail lamp relay output |
3 | Ignition 1 | Rear wiper switch input | B-CAN (High) | - | Power window relay output |
4 | Key IN switch | Front wiper switch input | B-CAN (Low) | - | Front fog lamp relay output |
5 | - | Front wiper intermittent volume input | Auto light power output | - | Rear fog lamp relay output |
6 | Power window lock switch input | Multi function light switch input | Interior lamp autcut ground output | Security ind output | RH Headlamp high output or RH Dedicated DRL otput |
7 | Sunroof open switch input | PAS_LIN input | Room lamp output | Key solenoid output | LH Headlamp high output or LH Dedicated DRL otput |
8 | Rear right door unlock switch input | - | Turnsignal lamp (Rear Right) output | Head lamp low relay output | Haedlamp high power1 input or Dedicated DRL power1 input |
9 | Assist door unlock switch input | - | Turnsignal lamp (Rear Left) output | Rear wiper relay output | Haedlamp high power2 input or Dedicated DRL power2 input |
10 | Driver Key unlock switch input | - | Turnsignal lamp (Front Left) output | Navi wake up output | - |
11 | Wiper washer switch input | Static bending light input | Tailgate release switch input | Wiper parking state input | Drive door unlock relay output |
12 | PAS Power input | Crash signal input | Door open switch (Assist) input | - | Door unlock relay output |
13 | - | - | Door open switch (Rear Right) input | AV Tail output | Door lock relay output |
14 | ACC | Head lamp high switch input | Door open switch (Driver) input | Start inhibit relay output | - |
15 | Ignition 2 | Fog lamp switch input | Door open switch (Rear Left) input | - | Trunk unlock relay output or Tailgate unlock relay output |
16 | - | Turn signal lamp switch input | Auto light sensor input | - | - |
17 | Hazard switch | Head lamp low backup switch input | Auto light ground output | - | Front wiper high relay output |
18 | Power window unlock switch input | - | - | Head lamp high relay output | Front wiper low relay output |
19 | Rear left door unlock switch input | Tail gate open switch input | Turnsignal lamp power input | Alarm horn relay output | Safety power window enable output |
20 | Driver Key lock switch | - | Front right turnsignal lamp output | - | - |
21 | Driver Key lock switch | Multi function switch ground | |||
22 | Ground power | Static bending light (Right)_output |
Hyundai Accent (HC) (2017 - 2022) Service Manual: Steering Gear Box
- Removal 1.Loosen the wheel nuts slightly.Raise the vehicle, and make sure it is securely supported. 2.Remove the front wheel and tire (A) from the front hub.Tightening torque :107.9 - 127.5 N.m (11.0 - 13.0 kgf.m, 79.6 - 94.0 lb-ft) • Be careful not to damage the hub bolts when removing the front wheel and tire. 3.Hyundai Accent (HC) (2017 - 2022) Service Manual: Description and Operation
- Description System Overview The System offers the following features: – Human machine interface through a 1-stage button, for terminal switching and engine start. – Control of external relays for ACC / IGN1 / IGN2 terminal switching and STARTER, without use of mechanical ignition switch. – Steering column locking with an ESCL device; Monitoring of the vehicle status to insure safe activation of the ESCL.