Ignition Coil
Item | Specification |
Rated Voltage (V) | 13.5 |
Operation Voltage (V) | 6 - 16 |
Item | Specification | |||||
Engine Speed (RPM) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
Dwell Time (ms) | 3.4 | 3.4 | 3.4 | 2.9 | 2.7 | 2.5 |
Secondary Coil Voltage (kV) | 40 ↑ | 40 ↑ | 40 ↑ | 40 ↑ | 40 ↑ | 38 ↑ |
Spark plug
Item | Specification |
Type | SILZKR7E9 |
Gap | 0.8 - 0.9 mm |
(0.0354 - 0.0394 in.) | |
Electrode Material | Nickel Alloy |
Alternator
Item | Specification | |
Rated voltage | 13.5V, 130A | |
Speed in use | 1,000 - 18,000 rpm | |
Voltage regulator | IC Regulator built-in type | |
Regulator Setting Voltage | External mode | 10.6 - 16 ± 0.3V |
Internal mode | 14.5 ± 0.3V | |
Temperature Gradient | External mode | 0 ± 2 mV / °C |
Internal mode | -3.5 ± 2 mV / °C |
Battery
▷ AGM60L-DINItem | Specification |
Capacity [20HR / 5HR] (AH) | 60 / 48 |
Cold Cranking Amperage (A) | 640 (SAE / EN) |
Reserve Capacity (Min) | 100 |
• Model type description
• Cold Cranking Ampere (CCA) : Cold Cranking Amps is a rating used in the battery industry to define a battery's ability to start an engine in cold temperatures.
– The rating is the number of amps a new, fully charged battery can deliver at -18 °C(-0.4 °F) for 30 seconds, while maintaining a voltage of at least 7.2 volts for a 12 volt battery.
– The higher the CCA rating, the greater the starting power of the battery.
• RESERVE CAPACITY (RC) : Reserve Capacity is a battery industry rating, defining a battery's ability to power a vehicle with an inoperative alternator or fan belt.
– The rating is the number of minutes a battery at 26.7°C (80°F) can be discharged at 25 amps and maintain a voltage of 10.5 volts for a 12 volt battery.
– The higher the reserve rating, the longer your vehicle can operate should your alternator or fan belt fail.
Capacity (5 hr / 20 hr) | Length | Width | Height | Total Height |
L (mm) | W (mm) | H (mm) | TH (mm) | |
28/35 | 188 - 192 | 126 - 130 | 198 - 202 | 218 - 222 |
32/40 | 194 - 198 | 133 - 137 | 199 - 203 | 223 - 227 |
36/45 | 203 - 207 | 173 - 177 | 200 - 204 | 221 - 225 |
44/55 | 213 - 217 | 173 - 177 | 198 - 202 | 218 - 222 |
48/60 | 228 - 232 | 173 - 177 | 200 - 204 | 221 - 225 |
54/68 | 258 - 262 | 173 - 177 | 198 - 202 | 220 - 224 |
56/70 | 258 - 262 | 173 - 177 | 198 - 202 | 223 - 227 |
64/80 | 274 - 278 | 170 - 174 | 198 - 202 | 221 - 225 |
70/88 | 349 - 353 | 172 - 176 | 186 - 200 | 183 - 187 |
72/90 | 300 - 304 | 170 - 174 | 200 - 204 | 221 - 225 |
76/95 | 294 - 298 | 172 - 176 | 198 - 202 | 220 - 224 |
80/100 | 326 - 330 | 170 - 174 | 203 - 207 | 225 - 229 |
Capacity (5 hr / 20 hr) | Length | Width | Height | Total Height |
L (mm) | W (mm) | H (mm) | TH (mm) | |
36/45 | 205 - 207 | 173 - 175 | 164 - 168 | 188 - 190 |
48/60 | 240 - 242 | 173 - 175 | 164 - 168 | 188 - 190 |
54/68 | 276 - 278 | 173 - 175 | 164 - 168 | 188 - 190 |
64/80 | 313 - 315 | 173 - 175 | 164 - 168 | 188 - 190 |
72/90 | 351 - 353 | 173 - 175 | 164 - 168 | 188 - 190 |
80/100 | 351 - 353 | 173 - 175 | 164 - 168 | 188 - 190 |
88/110 | 392 - 394 | 173 - 175 | 164 - 168 | 188 - 190 |
Capacity (5hr / 20 hr) | Length | Width | Height | Total Height |
L (mm) | W (mm) | H (mm) | TH (mm) | |
40/50 | 205 - 207 | 173 - 175 | 164 - 168 | 188 - 190 |
48/60 | 227 - 229 | 173 - 175 | 164 - 168 | 188 - 190 |
56/70 | 276 - 278 | 173 - 175 | 164 - 168 | 188 - 190 |
64/80 | 312 - 314 | 173 - 175 | 164 - 168 | 188 - 190 |
72/90 | 351 - 353 | 173 - 175 | 164 - 168 | 188 - 190 |
84/105 | 392 - 394 | 173 - 175 | 164 - 168 | 188 - 190 |
Starter
Item | Specification | |
Rated voltage | 12V, 0.9 kW | |
The number of pinion teeth | 10 | |
Performance [No-load, 11.5V] | Ampere | 83.6 A |
Speed | 3,500 rpm |
Item | N.m | kgf.m | lb-ft |
Ignition coil mounting bolt | 9.8 - 11.8 | 1.0 - 1.2 | 7.2 - 8.7 |
Spark plug | 14.7 - 24.5 | 1.5 - 2.5 | 10.9 - 18.1 |
Condenser & Hanger bracket mounting bolt | 18.6 - 23.5 | 1.9 - 2.6 | 13.7 - 17.4 |
Alternator mounting upper bolt | 23.5 - 26.5 | 2.4 - 2.7 | 17.4 - 19.5 |
Alternator mounting lower bolt | 29.4 - 41.2 | 3.0 - 4.2 | 21.7 - 30.4 |
Alternator brace mounting bolt | 19.6 - 26.4 | 2.0 - 2.7 | 14.5 - 19.5 |
Battery (+) terminal tightening nut | 8.0 - 10.0 | 0.8 - 1.0 | 5.9 - 7.4 |
Battery (-) terminal tightening nut | 8.0 - 10.0 | 0.8 - 1.0 | 5.9 - 7.4 |
Battery mounting bracket bolt | 9.0 - 14.0 | 0.9 - 1.4 | 6.6 - 10.3 |
Battery sensor cable mounting bolt | 27.0 - 33.0 | 2.7 - 3.3 | 19.9 - 24.3 |
Starter mounting bolt | 49.0 - 63.7 | 5.0 - 6.5 | 36.2 - 47.0 |
Hyundai Accent (HC) (2017 - 2022) Service Manual: Engine And Transaxle Assembly
- Removal • Use fender covers to avoid damaging painted surfaces. • To avoid damage, unplug the wiring connectors carefully while holding the connector portion. • Mark all wiring connector and hoses to avoid misconnection. 1.Disconnect the battery negative terminal. 2.Remove the engine cover(Refer to Engine and Transaxle Assembly - "Engine Cover") 3.Hyundai Accent (HC) (2017 - 2022) Service Manual: Rear Wheel Speed Sensor
- Components [Drum Type] 1. Front wheel speed sensor2. Front wheel speed sensor cable [Disc Type] 1. Front wheel speed sensor2. Front wheel speed sensor cable - Removal [Disc Type] 1.Loosen the wheel nuts slightly.Raise the vehicle, and make sure it is securely supported. 2.Remove the rear wheel and tire (A) from front hub.Tightening torque :107.