Items | Bulb Type | Bulb Wattage (W) | ||
Front | Head lamp | General (Low/High) | H4 | 55 / 60 |
Option (Low/High) Bi-function | 9005 HL+ | 60 | ||
Turn signal lamp | PY21W | 21 | ||
Position lamp | W5W | 5 | ||
Fog lamp | H8 | 35 | ||
Static bending light (SBL) | H7 | 55 | ||
Type B (Daytime Running Lamp - DRL) | LED | LED | ||
Rear | Rear combination lmap (General) | Turn signal lamp | PY21W | 21 |
Stop / Tail lamp | P21/ 5W | 21/ 5 | ||
Tail lamp | W5W | 5 | ||
Back up lamp | W16W | 16 | ||
Rear combination lmap (Option) | Inside Tail/stop lamp | LED | LED | |
Out side Tail/stop lamp | LED | LED | ||
Turn signal lamp | PY21W | 21 | ||
Back up lamp | W16W | 16 | ||
High mounted stop lamp | W16W | 16 | ||
Rear Fog lamp | P21W | 21 | ||
License plate lamp | W5W | 5 | ||
Overhead console lamp | FESTOON | 10 | ||
Room lamp | FESTOON | 8 | ||
Vanity lamp | FESTOON | 5 |
Hyundai Accent (HC) (2017 - 2022) Service Manual: E-Module
- Specifications Drive Pulley Speed Sensor ItemSpecification TypeHall sensor Output voltage (V)High : 1.18 - 1.68 (Nor : 1.4) Low : 0.59 - 0.84 (Nor : 0.7) Turbine Speed Sensor ItemSpecification TypeHall sensor Output voltage (V)High : 1.18 - 1.68 (Nor : 1.4) Low : 0.59 - 0.84 (Nor : 0.7) Oil Temperature Sensor ItemSpecification Type*NTC thermistor Temp.Hyundai Accent (HC) (2017 - 2022) Service Manual: Manual Transaxle
- Components 1. Control shaft complete2. Manual transaxle case3. Clutch housing4. Back-up lamp switch5. Manual transaxle support bracket6. Control cable bracket - Removal 1.Turn OFF ignition switch and disconnect the negative (-) battery cable. 2.Remove the air cleaner assembly and air duct.(Refer to Engine Mechanical System - "Air cleaner") 3.