Wire No | Designation | Current | |
max | min | ||
13 | Ground for recirculation pump | 39A | 10A |
1 | Voltage supply for pump motor | 39A | 10A |
25 | Voltage supply for solenoid valves | 15A | 2A |
38 | Ground for solenoid valves and ECU | 15A | 2A |
22 | Signal wheel speed sensor FL | 16.8 mA | 5.9 mA |
33 | Voltage supply for the active wheel speed sensor RL | 16.8 mA | 5.9 mA |
19 | Voltage supply for the active wheel speed sensor RR | 16.8 mA | 5.9 mA |
18 | Voltage supply for the active wheel speed sensor FR | 16.8 mA | 5.9 mA |
6 | Signal wheel speed sensor FR | 16.8 mA | 5.9 mA |
14 | CAN LOW | 30 mA | 20 mA |
34 | Voltage supply for the active wheel speed sensor FL | 16.8 mA | 5.9 mA |
20 | Signal wheel speed sensor RL | 16.8 mA | 5.9 mA |
32 | Voltage for HECU | 1A | 500 mA |
31 | Signal wheel speed sensor RR | 16.8 mA | 5.9 mA |
30 | Brake light switch | 10 mA | 5 mA |
26 | CAN HIGH | 30 mA | 20 mA |
27 | Wheel speed sensor output | Open Draim |
Hyundai Accent (HC) (2017 - 2022) Service Manual: Power Door Lock Actuators
- Inspection Front Door Lock Module Inspection 1.Remove the front door trim.(Refer to Body - "Front Door Trim") 2.Remove the front door module.(Refer to Body - "Front Door Module") 3.Disconnect the connectors from the actuator. NoPin Information LHRH 1Motor 1Lock / UnLock switch 2Motor 2COM 3-Key Lock switch 4Key Unlock switchKey Unlock switch 5Key Lock switch- 6COMMotor 2 7Lock / UnLock switchMotor 1 4.- Specifications Brake oil : DOT 3 or DOT 4 Reservoir capacity (cc) MAX LEVELA + B + C + D + E409 ± 20 ON LEVEL (MIN LEVEL)(H = 23 ± 1.5 mm)B + C + D138 ± 10 PARTIAL LEVELC (PRI)28 D (SEC)31 CLUTCH LEVELE12 - Replacement 1.Disconnect the battery (-) terminal. 2.Remove the brake fluid level sensor connector. 3.Remove the reservoir cap and remove the brake fluid from the reservoir tank using the cleaner.