Wire No | Designation | Current | |
max | min | ||
13 | Ground for recirculation pump | 39A | 10A |
1 | Voltage supply for pump motor | 39A | 10A |
25 | Voltage supply for solenoid valves | 15A | 2A |
38 | Ground for solenoid valves and ECU | 15A | 2A |
22 | Signal wheel speed sensor FL | 16.8 mA | 5.9 mA |
33 | Voltage supply for the active wheel speed sensor RL | 16.8 mA | 5.9 mA |
19 | Voltage supply for the active wheel speed sensor RR | 16.8 mA | 5.9 mA |
18 | Voltage supply for the active wheel speed sensor FR | 16.8 mA | 5.9 mA |
6 | Signal wheel speed sensor FR | 16.8 mA | 5.9 mA |
14 | CAN LOW | 30 mA | 20 mA |
34 | Voltage supply for the active wheel speed sensor FL | 16.8 mA | 5.9 mA |
20 | Signal wheel speed sensor RL | 16.8 mA | 5.9 mA |
32 | Voltage for HECU | 1A | 500 mA |
31 | Signal wheel speed sensor RR | 16.8 mA | 5.9 mA |
30 | Brake light switch | 10 mA | 5 mA |
26 | CAN HIGH | 30 mA | 20 mA |
27 | Wheel speed sensor output | Open Draim |
Hyundai Accent (HC) (2017 - 2022) Service Manual: SRS Control Module (SRSCM)
- Description • Supplemental Restraint System Control Module (SRSCM) determines whether and when to deploy air bag module, seat belt pretensioner (BPT). • It supplies the air bag module with the power required to deploy the module or the BPT. • It also performs self-diagnosis function of the supplemental restraint system. - Components 1.Hyundai Accent (HC) (2017 - 2022) Service Manual: Specifications
- Specification EngineTransaxleJoint type Max. permissible angle OuterInnerOuterInner GAMMA 1.6AT / MTBJ#22TJi#2246.5°23° - Tightening torque Item N.mkgf.mlb-ft FrontHub nuts107.9 - 127.511.0 - 13.079.6 - 94.0 Driveshaft caulking nut274.6 - 294.228.0 - 30.0202.5 - 217.0 Strut assembly to knuckle98.1 - 117.710.0 - 12.072.3 - 86.8 Front caliper to knuckle78.