Wire No | Designation | Current | |
max | min | ||
13 | Ground for recirculation pump | 39A | 10A |
1 | Voltage supply for pump motor | 39A | 10A |
25 | Voltage supply for solenoid valves | 15A | 2A |
38 | Ground for solenoid valves and ECU | 15A | 2A |
22 | Signal wheel speed sensor FL | 16.8 mA | 5.9 mA |
33 | Voltage supply for the active wheel speed sensor RL | 16.8 mA | 5.9 mA |
19 | Voltage supply for the active wheel speed sensor RR | 16.8 mA | 5.9 mA |
18 | Voltage supply for the active wheel speed sensor FR | 16.8 mA | 5.9 mA |
6 | Signal wheel speed sensor FR | 16.8 mA | 5.9 mA |
14 | CAN LOW | 30 mA | 20 mA |
34 | Voltage supply for the active wheel speed sensor FL | 16.8 mA | 5.9 mA |
20 | Signal wheel speed sensor RL | 16.8 mA | 5.9 mA |
32 | Voltage for HECU | 1A | 500 mA |
31 | Signal wheel speed sensor RR | 16.8 mA | 5.9 mA |
30 | Brake light switch | 10 mA | 5 mA |
26 | CAN HIGH | 30 mA | 20 mA |
27 | Wheel speed sensor output | Open Draim |
Hyundai Accent (HC) (2017 - 2022) Service Manual: Windshield Wiper-Washer Switch
- Removal 1.Disconnect the negative (-) battery terminal. 2.Remove the steering wheel.(Refer to Steering System - "Steering Wheel") 3.Remove the steering column upper and lower shrouds after loosening the screws.(Refer to Body - "Steering Column Shroud Panal") 4.Remove the clock spring.(Refer to Restraint - "Driver Airbag (DAB) Module and Clock Spring") 5.- Specification Starter ItemSpecification Rated voltage12V, 0.9 kW The number of pinion teeth10 Performance[No-load, 11.5V]Ampere83.6 A Speed3,500 rpm - Components 1. Screw2. Front bracket3. Reducer assembly4. Lever5. Lever rest6. Magnet switch 7. Satellite gear8. Gasket sheet9. Armature assembly10. Yoke assembly11. Adjust washer12.