Symptom | Possible cause | Remedy |
Hard steering | Improper front wheel alignment Excessive turning resistance of lower arm ball joint Low tire pressure No power assist | Correct Replace Adjust Repair and replace |
Poor return of steering wheel to center | Improper front wheel alignment | Correct |
Poor or rough ride | Improper front wheel alignment Malfunctioning shock absorber Broken or worn stabilizer Broken or worn coil spring Worn lower arm bushing | Correct Repair or replace Replace Replace Replace the lower arm assembly |
Abnormal tire wear | Improper front wheel alignment Improper tire pressure Malfunctioning shock absorber | Correct Adjust or replace Replace |
Wandering | Improper front wheel alignment Poor turning resistance of lower arm ball joint Loose or worn lower arm bushing | Correct Repair Retighten or replace |
Vehicle pulls to one side | Improper front wheel alignment Excessive turning resistance of lower arm ball joint Broken or worn coil spring Bent lower arm | Correct Replace Replace Repair |
Steering wheel shimmy | Improper front wheel alignment Poor turning resistance of lower arm ball joint Broken or worn stabilizer Worn lower arm bushing Malfunctioning shock absorber Broken or worn coil spring | Correct Replace Replace Replace Replace Replace |
Bottoming | Broken or worn coil spring Malfunctioning shock absorber | Replace Replace |
Wheel and tire diagnosis | ||||||||||||||||||||||||||
Rapid wear at the center | Rapid wear at both shoulders | Wear at one shoulder | ||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||
Partial wear | Feathered edge | Wear pattern | ||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||
|
|
|
Hyundai Accent (HC) (2017 - 2022) Service Manual: Specifications
- Specifications Ignition System Ignition Coil ItemSpecification Rated Voltage (V)13.5 Operation Voltage (V)6 - 16 ItemSpecification Engine Speed (RPM)100020003000400050006000 Dwell Time (ms)3.43.43.42.92.72.5 Secondary Coil Voltage (kV)40 ↑40 ↑40 ↑40 ↑40 ↑38 ↑ Spark plug ItemSpecification TypeSILZKR7E9 Gap0.8 - 0.9 mm (0.Hyundai Accent (HC) (2017 - 2022) Service Manual: Audio Unit
- Components [Bluetooth + Blue Link + SXM] Connector Pin Information NoConnector AConnector BConnector C 1Left rear door speaker (+)-B_CAN (HI) 2Left rear door speaker (-)Mic signal (+)C_CAN (HI)-bluelink only 3--- 4--- 5-Antenna power - 6Cameara powerIllumination (+)- 7Camera videoMM CAN (High)- 8--B_CAN (Low) 9-Alt L out (-)C_CAN (Low)-bluelink only 10AUX AudioBattery (+)- 11AUX DetectBattery (+)- 12Steearing wheel remote controllerGround- 13Left front door speaker (+)Groun