Symptom | Possible Cause | Remedy |
One lamp does not light (all exterior) | Bulb burned out | Replace bulb |
Socket, wiring or ground faulty | Repair if necessary | |
Head lamps do not light | Bulb burned out | Replace bulb |
Ignition fuse (LOW:10A, HIGH:20A) blown | Check for short and replace fuse | |
Head lamp fuse (15A) blown | Check for short and replace fuse | |
Head lamp relay faulty | Check relay | |
Lighting switch faulty | Check switch | |
Wiring or ground faulty | Repair if necessary | |
Tail lamps and license plate lamps do not light | Bulb burned out | Replace bulb |
Tail lamp fuse (10A) blown | Check for short and replace fuse | |
Tail lamp relay faulty | Check relay | |
Lighting switch faulty | Check switch | |
Wiring or ground faulty | Repair if necessary | |
Stop lamps do not light | Bulb burned out | Replace bulb |
Stop lamp fuse (15A) blown | Check for short and replace fuse | |
Stop lamp switch faulty | Adjust or replace switch | |
Wiring or ground faulty | Repair if necessary | |
Stop lamps do not turn off | Stop lamp switch faulty | Repair or replace switch |
Instrument lamps do not light (Tail lamps light) | Rheostat faulty | Check rheostat |
Wiring or ground faulty | Repair if necessary | |
Turn signal lamp does not flash on one side | Bulb burned out | Replace bulb |
Turn signal switch faulty | Check switch | |
Wiring or ground faulty | Repair if necessary | |
Turn signal lamps do not light | Bulb burned out | Replace bulb |
Turn signal lamp fuse (10A) blown | Check for short and replace fuse | |
Flasher unit faulty | Check flasher unit | |
Turn signal switch faulty | Check switch | |
Wiring or ground faulty | Repair if necessary | |
Hazard warning lamps do not light | Bulb burned out | Replace bulb |
Hazard warning lamp fuse (15A) blown | Check for short and replace fuse | |
Flasher unit faulty | Check flasher unit | |
Hazard switch faulty | Check switch | |
Wiring or ground faulty | Repair if necessary | |
Flasher rate too slow or too fast | Lamps' wattages are smaller or larger than specified | Replace lamps |
Flasher unit faulty | Check flasher unit | |
Back up lamps do not light | Bulb burned out | Replace bulb |
Back up lamp fuse (10A) blown | Check for short and replace fuse | |
Back up lamp switch (M/T) faulty | Check switch | |
Transaxle range switch (A/T) faulty | Check switch | |
Wiring or ground faulty | Repair if necessary | |
Room lamp does not light | Bulb burned out | Replace bulb |
Room lamp fuse (10A) blown | Check for short and replace fuse | |
Room lamp switch faulty | Check switch | |
Wiring or ground faulty | Repair if necessary | |
Front fog lamps do not light | Bulb burned out | Replace bulb |
Front fog lamp fuse (15A) blown | Check for short and replace fuse | |
Front fog lamp relay faulty | Check relay | |
Front fog lamp switch faulty | Check switch | |
Wiring or ground faulty | Repair if necessary | |
Wiring or ground faulty | Repair if necessary | |
Map lamp does not light | Bulb burned out | Replace bulb |
Room lamp fuse (10A) blown | Check for short and replace fuse | |
Map lamp switch faulty | Check switch | |
Wiring or ground faulty | Repair if necessary | |
Trunk room lamp does not light | Bulb burned out | Replace bulb |
Room lamp fuse (10A) blown | Check for short and replace fuse | |
Trunk room lamp switch faulty | Check switch | |
Wiring or ground faulty | Repair if necessary |
Hyundai Accent (HC) (2017 - 2022) Service Manual: Specifications
- Specifications Purge Control Solenoid Valve (PCSV) ▷ SpecificationItemSpecification Coil Resistance (Ω)12.5 ~ 16.5 [20°C (68°F)] - Tightening Torques Itemkgf.mN.mlb-ft Positive Crankcase Ventilation (PCV) valve1.0 - 1.29.8 - 11.72.2 - 2.6 Canister mounting bolt2.2 - 2.421.5 - 23.54.8 - 5.2 Exhaust manifold hit protecter mounting bolt1.Hyundai Accent (HC) (2017 - 2022) Service Manual: CVVT (Continuously Variable Valve Timing) System
- Description Continuous Variable Valve Timing (CVVT) system advances or retards the valve timing of the intake and exhaust valve in accordance with the ECM control signal which is calculated by the engine speed and load.By controlling CVVT, the valve over-lap or under-lap occurs, which makes better fuel economy and reduces exhaust gases (NOx, HC) and improves engine performance through reduction of pumping loss, internal EGR effect, improvement of combustion stability, improvement of volumetric efficiency, and increase of expansion work.